Life / Savings · FPA Dynamic Invest
Projected amounts by age and monthly saving
| Age at enrolment | 20-year plan | 30-year plan | ||
|---|---|---|---|---|
| CHF 100/month | CHF 200/month | CHF 100/month | CHF 200/month | |
| Up to age 25 | CHF 24’561 | CHF 52’891 | CHF 41’535 | CHF 89’546 |
| 30 years | CHF 24’459 | CHF 52’673 | CHF 41’112 | CHF 88’676 |
| 35 years | CHF 24’256 | CHF 52’281 | CHF 40’392 | CHF 87’235 |
| 40 years | CHF 23’521 | CHF 51’614 | CHF 42’256 | CHF 91’684 |
| 45 years | CHF 23’369 | CHF 50’509 | CHF 38’677 | CHF 83’109 |
| 50 years | CHF 23’297 | CHF 50’379 | CHF 30’058 | CHF 50’379 |
| 55 years | CHF 23’369 | CHF 50’509 | CHF 22’498 | CHF 48’535 |
| 60 years | CHF 16’698 | CHF 36’046 | CHF 15’890 | CHF 34’115 |
| 65 years | CHF 11’134 | CHF 23’929 | CHF 9’989 | CHF 21’800 |
Indicative values based on published results; maximum terms decrease with age.
